All phones provided with an iD plan go through extensive testing in order to ensure they are compatible with our network. If you are using a phone we didn’t supply then it may not be approved and your ability to use iD services may be affected.
How do I know if my phone is approved?
You can use our handy list to find out if your phone has been tested and is compatible with the iD Mobile network.
Please note: This list assumes the phone is a UK model, is unlocked, and isn’t running any custom or network-specific firmware.
Brand | Model | 4G (VoLTE) Calling | Wi-Fi Calling |
---|---|---|---|
Alcatel | 1 | N/A | N/A |
Alcatel | 1B | Yes | Yes |
Alcatel | 1B 2022 | Yes | Yes |
Alcatel | 1S | Yes | Yes |
Alcatel | 1S 2021 | Yes | Yes |
Alcatel | 1X (2019) | Yes | Yes |
Alcatel | A3 Plus | N/A | N/A |
Alcatel | 3 (2019) | Yes | Yes |
Alcatel | 3L 2021 | Yes | Yes |
Alcatel | 3L | Yes | Yes |
Alcatel | 3V | N/A | N/A |
Alcatel | A3 | N/A | N/A |
Alcatel | OneTouch 2045 | N/A | N/A |
Alcatel | 3082X | Yes | N/A |
Alcatel | OneTouch Go Play | N/A | N/A |
Alcatel | OneTouch Idol 4 | N/A | N/A |
Alcatel | OneTouch Pixi 3 4.0 | N/A | N/A |
Alcatel | OneTouch Pixi 3 4.5 | N/A | N/A |
Alcatel | OneTouch Pixi 4 4.0 | N/A | N/A |
Alcatel | OneTouch Pixi 4 5.0 | N/A | N/A |
Alcatel | OneTouch Pop 4 | N/A | N/A |
Alcatel | OneTouch Pop Star | N/A | N/A |
Alcatel | Shine Lite | N/A | N/A |
Alcatel | U3 (3G) | N/A | N/A |
Alcatel | U3 (2018) | N/A | N/A |
Alcatel | U5 | N/A | N/A |
Apple | iPhone 4S | N/A | N/A |
Apple | iPhone 5 | N/A | N/A |
Apple | iPhone 5C | N/A | N/A |
Apple | iPhone 5S | N/A | Yes |
Apple | iPhone 6 | Yes | Yes |
Apple | iPhone 6 Plus | Yes | Yes |
Apple | iPhone 6S | Yes | Yes |
Apple | iPhone 6S Plus | Yes | Yes |
Apple | iPhone 7 | Yes | Yes |
Apple | iPhone 7 Plus | Yes | Yes |
Apple | iPhone 8 | Yes | Yes |
Apple | iPhone 8 Plus | Yes | Yes |
Apple | iPhone SE | Yes | Yes |
Apple | iPhone SE (3rd Gen) | Yes | Yes |
Apple | iPhone X | Yes | Yes |
Apple | iPhone XR | Yes | Yes |
Apple | iPhone XS | Yes | Yes |
Apple | iPhone XS Max | Yes | Yes |
Apple | iPhone 11 | Yes | Yes |
Apple | iPhone 11 Pro | Yes | Yes |
Apple | iPhone 11 Pro Max | Yes | Yes |
Apple | iPhone 12 mini | Yes | Yes |
Apple | iPhone 12 | Yes | Yes |
Apple | iPhone 12 Pro | Yes | Yes |
Apple | iPhone 12 Pro Max | Yes | Yes |
Apple | iPhone 13 | Yes | Yes |
Apple | iPhone 13 Mini | Yes | Yes |
Apple | iPhone 13 Pro | Yes | Yes |
Apple | iPhone 13 Pro Max | Yes | Yes |
Apple | iPhone 14 | Yes | Yes |
Apple | iPhone 14 Plus | Yes | Yes |
Apple | iPhone 14 Pro | Yes | Yes |
Apple | iPhone 14 Pro Max | Yes | Yes |
Apple | iPhone 15 | Yes | Yes |
Apple | iPhone 15 Pro | Yes | Yes |
Apple | iPhone 15 Plus | Yes | Yes |
Apple | iPhone 15 Pro Max | Yes | Yes |
Apple | iPhone 16 | Yes | Yes |
Apple | iPhone 16 Plus | Yes | Yes |
Apple | iPhone 16 Pro | Yes | Yes |
Apple | iPhone 16 Pro Max | Yes | Yes |
Blackberry | Argon | N/A | N/A |
Blackberry | DTEK50 | N/A | N/A |
Blackberry | KEYone | N/A | N/A |
Blackberry | KEY2 | N/A | N/A |
Blackberry | Krypton | N/A | N/A |
Blackberry | Priv | N/A | N/A |
Bullitt | B30 | N/A | N/A |
Bullitt | CAT S30 | N/A | N/A |
Bullitt | CAT S60 | N/A | N/A |
Bullitt | Kodak Ektra | N/A | N/A |
Doro | 5516 | N/A | N/A |
Doro | 6520 | N/A | N/A |
Doro | 6820 | N/A | N/A |
Doro | 7060 | N/A | N/A |
Doro | 7080 | Yes | Yes |
Doro | 8100 | Yes | Yes |
Doro | 8030 | N/A | N/A |
Doro | 8035 | N/A | N/A |
Doro | 8040 | N/A | N/A |
Doro | Liberto 820 Mini | N/A | N/A |
Pixel 3a XL | N/A | N/A | |
Pixel 3a | N/A | N/A | |
Pixel 3 | N/A | N/A | |
Pixel 3 XL | N/A | N/A | |
Pixel 4 | Yes | Yes | |
Pixel 4A | Yes | Yes | |
Pixel 4A (5G) | Yes | Yes | |
Pixel 4 XL | Yes | Yes | |
Pixel 5 | Yes | Yes | |
Pixel 6 | Yes | Yes | |
Pixel 6a | Yes | Yes | |
Pixel 6 Pro | Yes | Yes | |
Pixel 7 | Yes | Yes | |
Pixel 7 Pro | Yes | Yes | |
Pixel 7a | Yes | Yes | |
Pixel 8 | Yes | Yes | |
Pixel 8 Pro | Yes | Yes | |
Pixel 8a | Yes | Yes | |
Pixel 9 | Yes | Yes | |
Pixel 9 Pro | Yes | Yes | |
Pixel 9 Pro XL | Yes | Yes | |
Pixel 9 Pro Fold | Yes | Yes | |
Pixel Fold | Yes | Yes | |
Honor | X7b | Yes | Yes |
Honor | 8A | Yes | Yes |
Honor | 8X | Yes | Yes |
Honor | 50 | Yes | Yes |
Honor | 70 | Yes | Yes |
Honor | Play | Yes | Yes |
Honor | 9 Lite | Yes | Yes |
Honor | 9X Lite | Yes | Yes |
Honor Magic | 4 Lite 4G | Yes | Yes |
Honor Magic | 4 Lite 5G | Yes | Yes |
Honor Magic | 5 Lite 5G | Yes | Yes |
Honor Magic | 5 Pro | Yes | Yes |
Honor Magic | V2 | Yes | Yes |
Honor | Magic6 Lite | Yes | Yes |
Honor | Magic6 Pro | Yes | Yes |
Honor | 9X | Yes | Yes |
Honor | 10 | Yes | Yes |
Honor | 10 Lite | Yes | Yes |
Honor | 20 | Yes | Yes |
Honor | 20 Lite | Yes | Yes |
Honor | 20e | Yes | Yes |
Honor | 70 Lite | Yes | Yes |
Honor | 90 Lite | Yes | Yes |
Honor | 200 Lite | Yes | Yes |
Honor | 90 Smart | Yes | Yes |
Honor | 90 | Yes | Yes |
Honor | View 10 | Yes | Yes |
Honor | View 20 | Yes | Yes |
Honor | X6 | Yes | Yes |
Honor | X6B | Yes | Yes |
Honor | X6A | Yes | Yes |
Honor | 200 | Yes | Yes |
Honor | 200 Pro | Yes | Yes |
Honor | X7A | Yes | Yes |
Honor | X8A | Yes | Yes |
Honor | 200 Smart | Yes | Yes |
HP | Elite X3 | N/A | N/A |
HTC | Desire 320 | N/A | N/A |
HTC | Desire 530 | N/A | N/A |
HTC | Desire 626 | N/A | N/A |
HTC | Desire 820 | N/A | N/A |
HTC | One A9s | N/A | N/A |
HTC | Pixel | N/A | N/A |
HTC | Pixel 2 | N/A | N/A |
HTC | Pixel XL | N/A | N/A |
HTC | U Play | N/A | N/A |
HTC | U Ultra | N/A | N/A |
HTC | U11 | N/A | N/A |
Huawei | Ascend G620S | N/A | N/A |
Huawei | Ascend G7 | N/A | N/A |
Huawei | Ascend Mate 7 | N/A | N/A |
Huawei | Ascend P8 | N/A | N/A |
Huawei | Ascend P8 Lite | Yes | N/A |
Huawei | Ascend P9 Lite | N/A | N/A |
Huawei | Ascend P9 Plus | N/A | N/A |
Huawei | Ascend Y360 | N/A | N/A |
Huawei | Ascend Y6 2 Compact | N/A | N/A |
Huawei | Ascend Y635 | N/A | N/A |
Huawei | Y5P | Yes | Yes |
Huawei | Madrid Y6 (2019) | Yes | Yes |
Huawei | Mate 10 Pro | Yes | Yes |
Huawei | Mate 20 Lite | Yes | Yes |
Huawei | Mate 20 Pro | Yes | Yes |
Huawei | Mate S | N/A | N/A |
Huawei | Maya Y5 Pro (2017) | N/A | N/A |
Huawei | Nexus 6P | N/A | N/A |
Huawei | Nova | N/A | N/A |
Huawei | P Smart | Yes | Yes |
Huawei | P Smart (2019) | Yes | Yes |
Huawei | P Smart (2020) | Yes | Yes |
Huawei | P Smart 2021 | Yes | Yes |
Huawei | P10 | Yes | N/A |
Huawei | P10 Lite | Yes | N/A |
Huawei | P10 Plus | Yes | N/A |
Huawei | P20 | Yes | Yes |
Huawei | P20 Lite | Yes | Yes |
Huawei | P20 Lite (2019) | Yes | Yes |
Huawei | P20 Pro | Yes | Yes |
Huawei | P30 Lite (2020) | Yes | Yes |
Huawei | P30 Pro New Edition | Yes | Yes |
Huawei | P30 | Yes | Yes |
Huawei | P30 Pro (SS) | Yes | Yes |
Huawei | P30 Pro (DS) | Yes | Yes |
Huawei | P30 Lite | Yes | Yes |
Huawei | P40 (5G Ready) | Yes | Yes |
Huawei | P40 Pro (5G Ready) | Yes | Yes |
Huawei | P40 Lite | Yes | Yes |
Huawei | Y6 (2019) | Yes | Yes |
Huawei | Y6S | Yes | Yes |
Huawei | Y7 | Yes | Yes |
Huawei | Y7 (2019) | Yes | Yes |
LG | C50 | N/A | N/A |
LG | G3s | N/A | N/A |
LG | G5 SE | N/A | N/A |
LG | G6 | N/A | N/A |
LG | K10 (2017) | N/A | N/A |
LG | K4 | N/A | N/A |
LG | K4 (2017) | N/A | N/A |
LG | K5 | N/A | N/A |
LG | K8 | N/A | N/A |
LG | K8 (2017) | N/A | N/A |
LG | Nexus 5X | N/A | N/A |
LG | Pixel 2 XL | N/A | N/A |
LG | Thin Q | N/A | N/A |
LG | Q6 | N/A | N/A |
LG | V30 | N/A | N/A |
LG | X Cam | N/A | N/A |
Lenovo | B | N/A | N/A |
Motorola | E5 | N/A | N/A |
Motorola | E5 Play | N/A | N/A |
Motorola | E6 | Yes | Yes |
Motorola | E13 | Yes | Yes |
Motorola | E14 | Yes | Yes |
Motorola | E22 | Yes | Yes |
Motorola | E6S | Yes | Yes |
Motorola | E6 Plus | N/A | N/A |
Motorola | Edge 20 | Yes | Yes |
Motorola | Edge 20 Lite | Yes | Yes |
Motorola | Edge 20 Pro | Yes | Yes |
Motorola | Edge Ultra 5G | Yes | Yes |
Motorola | Edge 30 Neo | Yes | Yes |
Motorola | Edge 30 Ultra | Yes | Yes |
Motorola | Edge 40 | Yes | Yes |
Motorola | Edge 50 Pro | Yes | Yes |
Motorola | Edge 50 Ultra | Yes | Yes |
Motorola | Edge 40 Neo 5G | Yes | Yes |
Motorola | Edge 50 Neo | Yes | Yes |
Motorola | G 5G Plus | Yes | Yes |
Motorola | G04 | Yes | Yes |
Motorola | G5 (2017) | N/A | N/A |
Motorola | G13 | Yes | Yes |
Motorola | G10 | Yes | Yes |
Motorola | G14 | Yes | Yes |
Motorola | G32 | Yes | Yes |
Motorola | G34 5G | Yes | Yes |
Motorola | G53 5G | Yes | Yes |
Motorola | G54 5G | Yes | Yes |
Motorola | G5 Plus (2017) | N/A | N/A |
Motorola | G5S Plus (2018) | N/A | N/A |
Motorola | G6 Play (2018) | N/A | N/A |
Motorola | G6 Plus (2018) | N/A | N/A |
Motorola | G7 Plus | N/A | N/A |
Motorola | G7 Power | N/A | N/A |
Motorola | G8 Lite | Yes | Yes |
Motorola | G8 Power Lite | Yes | Yes |
Motorola | G8 Plus | Yes | Yes |
Motorola | G8 Power | Yes | Yes |
Motorola | G9 Power | Yes | Yes |
Motorola | G50 | Yes | Yes |
Motorola | G73 5G | Yes | Yes |
Motorola | Moto C | N/A | N/A |
Motorola | Moto G4 Play | N/A | N/A |
Motorola | Moto G22 | Yes | Yes |
Motorola | G55 5G | Yes | Yes |
Motorola | G62 5G | Yes | Yes |
Motorola | G82 G | Yes | Yes |
Motorola | G84 5G | Yes | Yes |
Motorola | G85 | Yes | Yes |
Motorola | Moto X Force | N/A | N/A |
Motorola | Moto X Play (2015) | N/A | N/A |
Motorola | Moto X Style | N/A | N/A |
Motorola | Moto X4 | N/A | N/A |
Motorola | Moto Z Droid | N/A | N/A |
Motorola | Moto Z Play | N/A | N/A |
Motorola | One | Yes | Yes |
Motorola | Razr 40 | Yes | Yes |
Motorola | Razr 50 | Yes | Yes |
Motorola | Razr 50 Ultra | Yes | Yes |
Motorola | G55 5G | Yes | Yes |
Motorola | G35 | Yes | Yes |
Motorola | G24 | Yes | Yes |
Nokia | 1 | N/A | N/A |
Nokia | 1.3 | Yes | Yes |
Nokia | 2 | N/A | N/A |
Nokia | 2.1 | N/A | N/A |
Nokia | 2.2 | Yes | Yes |
Nokia | 2660 | Yes | N/A |
Nokia | 3 | N/A | N/A |
Nokia | 3.1 | N/A | N/A |
Nokia | 3310 (3G) | N/A | N/A |
Nokia | 5 | N/A | N/A |
Nokia | 5.1 | N/A | N/A |
Nokia | 5.1 Plus | N/A | N/A |
Nokia | 6 | N/A | N/A |
Nokia | 6 (2018) | N/A | N/A |
Nokia | 7 Plus | N/A | N/A |
Nokia | 7.1 | N/A | N/A |
Nokia | 8 | N/A | N/A |
Nokia | 8 Scirocco | N/A | N/A |
Nokia | 8110 | N/A | N/A |
Nokia | Lumia 435 | N/A | N/A |
Nokia | Lumia 550 | N/A | N/A |
Nokia | Lumia 650 | N/A | N/A |
Nokia | Lumia 950 | N/A | N/A |
Nokia | Lumia 950 XL | N/A | N/A |
Nothing | Phone 2 | Yes | Yes |
Nothing | Phone 2a | Yes | Yes |
OnePlus | 6T | N/A | N/A |
OPPO | A9 2020 | Yes | Yes |
OPPO | A54 | Yes | Yes |
OPPO | A57 | Yes | Yes |
Oppo | A57s 4G | Yes | Yes |
OPPO | A72 | Yes | Yes |
OPPO | A77 | Yes | Yes |
OPPO | Find X | N/A | N/A |
OPPO | Find X5 | N/A | N/A |
OPPO | Find X5 Lite | Yes | Yes |
OPPO | Find X5 Pro | N/A | N/A |
OPPO | Find X2 Lite | Yes | Yes |
OPPO | Find X3 Lite | Yes | Yes |
OPPO | Find X3 Neo | Yes | Yes |
OPPO | Find X3 Pro | Yes | Yes |
OPPO | Reno 8 | Yes | Yes |
OPPO | R17 Neo | N/A | N/A |
OPPO | R17 Pro | N/A | N/A |
OPPO | Reno 2Z | Yes | Yes |
OPPO | Reno 4 | Yes | Yes |
OPPO | Reno 4 Pro | Yes | Yes |
OPPO | Reno 8 Pro | Yes | Yes |
OPPO | Reno 4Z | Yes | Yes |
OPPO | Reno 8Z | Yes | Yes |
OPPO | A15 | Yes | Yes |
Redmi | A1 4G | Yes | Yes |
Redmi | 10C | Yes | Yes |
Redmi | Note 11 | Yes | Yes |
Redmi | Note 11 Pro 5G | Yes | Yes |
Redmi | Note 12 | Yes | Yes |
Samsung | Galaxy A3 (2017) | Yes | Yes |
Samsung | Galaxy A03 | Yes | Yes |
Samsung | Galaxy A5 (2016) | N/A | N/A |
Samsung | Galaxy A5 (2017) | Yes | Yes |
Samsung | Galaxy A05s | Yes | Yes |
Samsung | A10 (2019) | Yes | Yes |
Samsung | A13 | Yes | Yes |
Samsung | A13 4G | Yes | Yes |
Samsung | A14 4G | Yes | Yes |
Samsung | A14 5G | Yes | Yes |
Samsung | Galaxy A15 4G | Yes | Yes |
Samsung | Galaxy A15 5G | Yes | Yes |
Samsung | A22 5G | Yes | Yes |
Samsung | A20e | Yes | Yes |
Samsung | A02s | Yes | Yes |
Samsung | Galaxy A05s | Yes | Yes |
Samsung | A21s | Yes | Yes |
Samsung | A23 5G | Yes | Yes |
Samsung | Galaxy A25 5G | Yes | Yes |
Samsung | A32 | Yes | Yes |
Samsung | A34 5G | Yes | Yes |
Samsung | A35 | Yes | Yes |
Samsung | A40 (2019) | Yes | Yes |
Samsung | A41 | Yes | Yes |
Samsung | A42 (5G Ready) | Yes | Yes |
Samsung | A33 | Yes | Yes |
Samsung | A50 (2019) | Yes | Yes |
Samsung | A51 | Yes | Yes |
Samsung | A52 (5G Ready) | Yes | Yes |
Samsung | Galaxy A52s 5G | Yes | Yes |
Samsung | Galaxy A53 | Yes | Yes |
Samsung | Galaxy A54 5G | Yes | Yes |
Samsung | Galaxy A55 | Yes | Yes |
Samsung | A70 (2019) | Yes | Yes |
Samsung | A71 (2020) | Yes | Yes |
Samsung | A80 (2019) | Yes | Yes |
Samsung | Galaxy A6 (2018) | Yes | Yes |
Samsung | Galaxy A7 (2018) | Yes | Yes |
Samsung | Galaxy A8 (2018) | N/A | N/A |
Samsung | Galaxy A9 (2018) | Yes | Yes |
Samsung | Galaxy A12 | Yes | Yes |
Samsung | Flip 4 | Yes | Yes |
Samsung | Fold 4 | Yes | Yes |
Samsung | Galaxy Core Prime | N/A | N/A |
Samsung | Galaxy J3 (2017) | N/A | N/A |
Samsung | Galaxy J4 Plus (2018) | Yes | Yes |
Samsung | Galaxy J5 (2015) | N/A | N/A |
Samsung | Galaxy J5 (2016) | N/A | N/A |
Samsung | Galaxy J5 (2017) | N/A | N/A |
Samsung | Galaxy J6 | Yes | Yes |
Samsung | Galaxy J6 Plus | Yes | Yes |
Samsung | Galaxy Note 8 | Yes | Yes |
Samsung | Galaxy Note 9 | Yes | Yes |
Samsung | Galaxy Note 10 Plus (5G Ready) | Yes | Yes |
Samsung | Galaxy Note 10 | Yes | Yes |
Samsung | Galaxy Note 10 Plus | Yes | Yes |
Samsung | Note 10 Lite | Yes | Yes |
Samsung | Galaxy Note 20 (4G version) | Yes | Yes |
Samsung | Galaxy Note 20 (5G version) | Yes | Yes |
Samsung | Galaxy Note 20 Ultra (5G version) | Yes | Yes |
Samsung | Galaxy S3 | N/A | N/A |
Samsung | Galaxy S7 | Yes | Yes |
Samsung | Galaxy S7 Edge | Yes | Yes |
Samsung | Galaxy S8 | Yes | Yes |
Samsung | Galaxy S8 Plus | Yes | Yes |
Samsung | Galaxy S9 | Yes | Yes |
Samsung | Galaxy S9 Plus | Yes | Yes |
Samsung | 10 Lite | Yes | Yes |
Samsung | 10e | Yes | Yes |
Samsung | S10 | Yes | Yes |
Samsung | S10 Plus | Yes | Yes |
Samsung | Galaxy S20 (4G) | Yes | Yes |
Samsung | Galaxy S20 (5G Ready) | Yes | Yes |
Samsung | Galaxy S20 Plus (5G Ready) | Yes | Yes |
Samsung | Galaxy S20 FE (4G version) | Yes | Yes |
Samsung | Galaxy S20 FE (5G version) | Yes | Yes |
Samsung | Galaxy S20 Ultra (5G Ready) | Yes | Yes |
Samsung | Galaxy S21 | Yes | Yes |
Samsung | Galaxy S21 Plus | Yes | Yes |
Samsung | Galaxy S21 Ultra | Yes | Yes |
Samsung | Galaxy S21 FE 5G | Yes | Yes |
Samsung | Galaxy S22 | Yes | Yes |
Samsung | Galaxy S22 Plus | Yes | Yes |
Samsung | Galaxy S22 Ultra | Yes | Yes |
Samsung | Galaxy S23 | Yes | Yes |
Samsung | Galaxy S23 FE | Yes | Yes |
Samsung | Galaxy S23 Plus | Yes | Yes |
Samsung | Galaxy S23 Ultra | Yes | Yes |
Samsung | Galaxy S24 | Yes | Yes |
Samsung | Galaxy S24 Plus | Yes | Yes |
Samsung | Galaxy S24 Ultra | Yes | Yes |
Samsung | Galaxy Z Flip5 5G | Yes | Yes |
Samsung | Galaxy Z Fold5 5G | Yes | Yes |
Samsung | Galaxy S24 FE | Yes | Yes |
Samsung | Galaxy A16 5G | Yes | Yes |
Santok | Storm 2e pluz | N/A | N/A |
Santok | Sync 5e | N/A | N/A |
Sony | L1 | N/A | N/A |
Sony | L4 | Yes | Yes |
Sony | XA1 | N/A | N/A |
Sony | XA2 | Yes | Yes |
Sony | XZL | N/A | N/A |
Sony | XZL Compact | N/A | N/A |
Sony | Xperia 1 | Yes | Yes |
Sony | Xperia 1 II | Yes | Yes |
Sony | Xperia 5 II (5G version) | Yes | Yes |
Sony | Xperia E4G | N/A | N/A |
Sony | Xperia E5 | N/A | N/A |
Sony | Xperia M5 | N/A | N/A |
Sony | Xperia L3 (SM33) | Yes | Yes |
Sony | Xperia T3 | N/A | N/A |
Sony | Xperia X10 | N/A | N/A |
Sony | Xperia X Compact | N/A | N/A |
Sony | Xperia XA Ultra | N/A | N/A |
Sony | Xperia XZ2 | Yes | Yes |
Sony | Xperia XZ3 | Yes | Yes |
Sony | Xperia XZ Premium | N/A | N/A |
Sony | Xperia Z3 Plus | N/A | N/A |
Sony | Xperia Z5 Premium | N/A | N/A |
TCL | 306 | Yes | Yes |
TCL | 30SE | Yes | Yes |
TCL | 403 | Yes | Yes |
Wileyfox | Spark | N/A | N/A |
Wileyfox | Spark X | N/A | N/A |
Wileyfox | Swift 2 | N/A | N/A |
Wileyfox | Swift 2 Plus | N/A | N/A |
Wileyfox | Swift 2 X | N/A | N/A |
Wileyfox | Spark Plus | N/A | N/A |
Xiaomi | 12 | Yes | Yes |
Xiaomi | 12 Pro 5G | Yes | Yes |
Xiaomi | Mi12 Lite | Yes | Yes |
Xiaomi | Mi12T Pro | Yes | Yes |
Xiaomi | Redmi Note 12 Pro 5G | Yes | Yes |
Xiaomi | Redmi Note 12 Pro+ 5G | Yes | Yes |
Xiaomi | Redmi Note 13 Pro | Yes | Yes |
Xiaomi | Redmi Note 13 Pro+ | Yes | Yes |
Xiaomi | 13T | Yes | Yes |
ZTE | Axon 7 Mini | N/A | N/A |
ZTE | Blade A110 | N/A | N/A |
ZTE | Blade L110 | N/A | N/A |
ZTE | Blade V7 lite | N/A | N/A |
ZTE | Blade Velocity | N/A | N/A |
What if my phone is not approved?
If your phone is not listed on our approved list, unfortunately it's not iD approved. To view a range of SIM free iD compatible phones, visit our SIM Free Phones page.